Essential amino acid supplement for muscle recovery, hydration, and performance.
Product Overview
Time 4 Nutrition EAA Professional is a high-quality essential amino acid (EAA) supplement designed to support muscle recovery, hydration, and performance. It contains all nine essential amino acids, including BCAAs, to aid muscle protein synthesis. The formula also includes electrolytes for hydration, AstraGin® to enhance absorption, and green tea extract for added benefits. This low-calorie, sugar-free supplement is ideal for intra-workout or daily use.
Key Benefits
✔️ Provides all 9 essential amino acids for muscle recovery and growth.
✔️ Includes an advanced electrolyte blend for hydration support.
✔️ Features AstraGin® to improve nutrient absorption.
✔️ Contains green tea extract for additional performance benefits.
✔️ Enriched with added glutamine, glycine, and taurine.
✔️ Zero sugar and low-calorie formula.
Usage Directions
Intra-Workout Dosage
Mix 1 scoop (7g) with 350-500ml of cold water and sip during your workout.
Essential Amino Acid Dosage
Mix 2 scoops (14g) with 350-500ml of cold water and drink at any time of day.
⚠️ Do not exceed 6 scoops per day. Use a scale for precise measurements.
Flavour-Specific Information
While we strive to provide accurate nutritional information and ingredient details, manufacturers may update their formulas, and occasional discrepancies may occur during text extraction. We recommend checking the product packaging for the most up-to-date and accurate information.
Fruit Pastilles Flavour
Nutritional Information (Per Serving – 7g / Per 2 Scoops – 14g)
| Nutrient | Per 7g | Per 14g |
|---|---|---|
| Essential Amino Acid Blend | 4000mg | 8000mg |
| – L-Leucine | 1500mg | 3000mg |
| – L-Valine | 750mg | 1500mg |
| – L-Isoleucine | 750mg | 1500mg |
| – L-Lysine HCL | 320mg | 640mg |
| – L-Phenylalanine | 260mg | 520mg |
| – L-Threonine | 220mg | 440mg |
| – L-Histidine | 100mg | 200mg |
| – L-Methionine | 70mg | 140mg |
| – L-Tryptophan | 30mg | 60mg |
| Additional Ingredients | ||
| – L-Glycine | 500mg | 1000mg |
| – L-Glutamine | 500mg | 1000mg |
| – L-Taurine | 250mg | 500mg |
| – Green Tea Extract (50% EGCG) | 150mg | 300mg |
| – Sodium Chloride | 100mg | 200mg |
| – AstraGin® | 25mg | 50mg |
| – Potassium Chloride | 25mg | 50mg |
| – Calcium D-Pantothenate | 18mg | 36mg |
| – Tri-Sodium Citrate | 10mg | 20mg |
| – Niacin | 8mg | 16mg |
| – Vitamin B6 | 6.25mg | 12.5mg |
| – Folic Acid | 100µg | 200µg |
| – Vitamin B12 | 1.5µg | 3µg |
Summer Fruits Flavour
Nutritional Information (Per Serving – 7g / Per 2 Scoops – 14g)
| Nutrient | Per 7g | Per 14g |
|---|---|---|
| Essential Amino Acid Blend | 4000mg | 8000mg |
| – L-Leucine | 1500mg | 3000mg |
| – L-Valine | 750mg | 1500mg |
| – L-Isoleucine | 750mg | 1500mg |
| – L-Lysine HCL | 320mg | 640mg |
| – L-Phenylalanine | 260mg | 520mg |
| – L-Threonine | 220mg | 440mg |
| – L-Histidine | 100mg | 200mg |
| – L-Methionine | 70mg | 140mg |
| – L-Tryptophan | 30mg | 60mg |
| Additional Ingredients | ||
| – L-Glycine | 500mg | 1000mg |
| – L-Glutamine | 500mg | 1000mg |
| – L-Taurine | 250mg | 500mg |
| – Green Tea Extract (50% EGCG) | 150mg | 300mg |
| – Sodium Chloride | 100mg | 200mg |
| – AstraGin® | 25mg | 50mg |
| – Potassium Chloride | 25mg | 50mg |
| – Calcium D-Pantothenate | 18mg | 36mg |
| – Tri-Sodium Citrate | 10mg | 20mg |
| – Niacin | 8mg | 16mg |
| – Vitamin B6 | 6.25mg | 12.5mg |
| – Folic Acid | 100µg | 200µg |
| – Vitamin B12 | 1.5µg | 3µg |
Ingredients
Same as Fruit Pastilles but with Colour (E110).
⚠️ E110 may have an adverse effect on activity and attention in children.
Allergen Information
- Manufactured in a facility that handles milk, egg, soy, and gluten






Reviews
There are no reviews yet.